<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Rule</title>
	<link>http://www.davidmcdonough.net</link>
	<description>David McDonough - Game design and theory, game projects, and the state of the games industry.</description>
	<lastBuildDate>Mon, 09 May 2011 17:29:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>&#8220;Notan&#8221; Gameplay Video</title>
		<description><![CDATA[Here is a gameplay video of our 2011 Rosetta Stone Game Jam entry, Notan. For an explanation of the game and what is going on here, see the two previous posts on the making of this game: The Baltimore Eulers at the 2011 Rosetta Stone Game Jam Part I and Part II.]]></description>
		<link>http://www.davidmcdonough.net/archives/325</link>
			</item>
	<item>
		<title>Further Retrospective on the 2011 Rosetta Stone Game Jam</title>
		<description><![CDATA[Visit Rosetta Stone&#8217;s Careers page on Facebook for all kinds of good things, including photos and video interviews with all the teams. http://www.facebook.com/RosettaStoneCareers]]></description>
		<link>http://www.davidmcdonough.net/archives/320</link>
			</item>
	<item>
		<title>The Baltimore Eulers at the 2011 Rosetta Stone Game Jam (Part II)</title>
		<description><![CDATA[This year, I, along with teammates William Miller and Jack Cooke, returned to the second annual Rosetta Stone Game Jam to try to win back-to-back 1st Place titles. This is the story of what happened (continued from Part I). The sun is beginning to set outside as we pass the half-way point of competition hours. [...]]]></description>
		<link>http://www.davidmcdonough.net/archives/305</link>
			</item>
	<item>
		<title>The Baltimore Eulers at the 2011 Rosetta Stone Game Jam (Part I)</title>
		<description><![CDATA[Beginning last year, the famous language software company Rosetta Stone, based in Harrisonburg, VA, decided to host a game jam. A game jam is a contest or competitive event involving teams wherein participants endeavor to build a video game from scratch within a short time frame. Most game jams are done in two days or less, [...]]]></description>
		<link>http://www.davidmcdonough.net/archives/294</link>
			</item>
	<item>
		<title>2nd Place at the Rosetta Stone Game Jam 2011</title>
		<description><![CDATA[Last year at the first annual Rosetta Stone Game Jam, I went to compete with William Miller and Jack Cooke. It&#8217;s was a thirty-six hour competition with a simple theme &#8211; &#8220;make a game that teaches something&#8221; and our project about viruses mutating and invading a human body, called Pathogen, won 1st place.[View a post-mortem [...]]]></description>
		<link>http://www.davidmcdonough.net/archives/287</link>
			</item>
	<item>
		<title>Critical Series &#8211; Nuns on the Run</title>
		<description><![CDATA[During the Christmas holidays this year, this new title from Mayfair Games was among the additions to our family repertoire. With characteristics similar to Scotland Yard, it&#8217;s a quick and funny game I consider superior to the famous detective game. Suitable for all ages and capable of supporting a large number of players, Nuns on [...]]]></description>
		<link>http://www.davidmcdonough.net/archives/273</link>
			</item>
	<item>
		<title>Game Design #44: Flight Risk</title>
		<description><![CDATA[Introduction: In this speedy game of international globetrotting, players race around the planet to be the first the visit the hottest ten destinations and make it back home without running out of money or into trouble. Players: 3-5 Materials: One six-sided die per player, plus one extra die held in common Pawns or tokens to [...]]]></description>
		<link>http://www.davidmcdonough.net/archives/261</link>
			</item>
	<item>
		<title>Game Design #43: Airlock</title>
		<description><![CDATA[Introduction: In this hectic game of duck and weave, players race to escape a crippled, labyrinthine space station before it collapses around them. Players: 2-5 Materials: Some number of cups or bowls, recommended one per player with two extra. Fewer bowls usually means a harder game. Pawns or tokens to represent each player. A generous [...]]]></description>
		<link>http://www.davidmcdonough.net/archives/253</link>
			</item>
	<item>
		<title>Game Design #42: Powerless</title>
		<description><![CDATA[Introduction: Power to the weak! In this game of resource &#8220;acquisition,&#8221; the players with the fewest dice hold the greatest strength. Players: 3+ Materials: Six-sided dice, five to ten per player. Feel free to adjust the quantity to adjust difficulty. Decks of standard playing cards, enough to provide a complete suit of thirteen to each [...]]]></description>
		<link>http://www.davidmcdonough.net/archives/247</link>
			</item>
	<item>
		<title>XBLArgh</title>
		<description><![CDATA[A recent blip on Gamesindustry.biz touched on the decision of Hello Games to release their hot little action game Joe Danger on PSN because they considered XBLA to be &#8220;a slaughterhouse&#8221; for small developers. This caught my eye on the feed today because I&#8217;ve been following Hello since I found their blog some time ago, [...]]]></description>
		<link>http://www.davidmcdonough.net/archives/245</link>
			</item>
</channel>
</rss>

